Used 2014 Subaru Forester 2.5i Premium in Wakefield, MA
Location: Albrecht Subaru of Wakefield
Dark Gray Metallic 2014 Subaru Forester 2.5i Premium 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 24/32 City/Highway MPG
Reviews:
* Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds
* Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive – and does it at an outstanding price point. Source: KBB.com(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Internet Price
- $11,876
Description
Camellia Red Pearl 2013 Subaru Forester 2.5X Premium 4D Sport Utility AWD 4-Speed Automatic 2.5L 4-Cylinder DOHC 16V VVT 21/27 City/Highway MPGReviews: * Standard all-wheel…Camellia Red Pearl 2013 Subaru Forester 2.5X Premium 4D Sport Utility AWD 4-Speed Automatic 2.5L 4-Cylinder DOHC 16V VVT 21/27 City/Highway MPGReviews: * Standard all-wheel drive; roomy cabin with ample cargo space; comfortable ride; strong turbocharged engine on XT trims. Source: Edmunds * If you like the ride and handling of mid-size sedan, but the need for maximum cargo space requires a more SUV-like solution, the Subaru’s 2013 Forester gives you the best of both worlds. Its low-profile boxer engine gives it remarkable poise in the curves, and its AWD lets it go places no car would dare to venture. Source: KBB.com(more)| Mileage | 83,112 |
| Trim | 2.5X |
| Stock # | 67261AA |
| VIN | JF2SHACC5DH406040 |
| Exterior Color | Camellia Red Pearl |
| Interior Color | Platinum |
| Drivetrain | AWD |
Description
Clean CARFAX.Dark Gray Metallic 2016 Subaru Forester 2.5i Limited 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 24/32 City/Highway MPGReviews: * Airy…Clean CARFAX.Dark Gray Metallic 2016 Subaru Forester 2.5i Limited 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 24/32 City/Highway MPGReviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; top safety scores. Source: Edmunds(more)| Mileage | 85,977 |
| Trim | 2.5i Limited |
| Stock # | 66823A |
| VIN | JF2SJARC5GH549988 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Clean CARFAX.Ice Silver Metallic 2014 Subaru Forester 2.5i Premium 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 24/32 City/Highway MPGReviews: * Standard…Clean CARFAX.Ice Silver Metallic 2014 Subaru Forester 2.5i Premium 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 24/32 City/Highway MPGReviews: * Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds * Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive – and does it at an outstanding price point. Source: KBB.com(more)| Mileage | 153,440 |
| Trim | 2.5i Premium |
| Stock # | 67608SA |
| VIN | JF2SJAEC1EH501214 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
MSRP is the total suggested retail price for a vehicle. Dealer sets actual selling price, which may be higher or lower than MSRP. Pricing of vehicles on this website may include options that have been installed by the Dealer. Pricing may also include current promotions, incentives, and/or bonus cash from manufacturer to Dealer. Dealer retains all incentives. Published prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All specifications, prices and equipment are subject to change without notice. Any offered price is good for two (2) days only from the date of offer; please contact us by phone or email for details.
Prices do not include sales tax, vehicle registration fees, finance charges, dealer documentation charges ($549), emissions testing charges, insurance, fees required by any lending organization, or other fees required by law. Financing calculators and monthly payment calculators displayed on this website are estimates only and do not include any such fees or charges.
We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including but not limited to options, specials, fees, financing qualifications, and shipping. All inventory listed is subject to prior sale. Vehicle photos may be an example only and may not match exact vehicle. Accessories and color may vary. While every effort is made to ensure the accuracy of the information on this site we do not warrant or guarantee such accuracy and errors may occur. The Dealer is not responsible for misprints on prices, equipment, or availability. If the posted price for a vehicle or service is incorrect due to a typographical or other error (e.g., data transmission), the Dealer is only responsible for the correct price, which we will endeavor to correct and update as soon as we become aware of the error. The Dealer shall have the right to refuse or cancel any orders placed for a vehicle(s) listed at the incorrect price. It is the customer's sole responsibility to verify the existence and condition of any equipment listed including vehicle availability with a customer service representative. You may do so by calling us at the number listed at the top of this website or by visiting us at the dealership.




