Used 2019 Subaru Forester Premium near Providence, RI
Location: Albrecht Subaru of Wakefield
Dark Gray Metallic 2019 Subaru Forester Premium 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 26/33 City/Highway MPG
Vehicle Details
Testimonials
Similar Vehicle Match
- Internet Price
- $23,997
Description
Experience the perfect blend of utility and sophistication with this 2018 Subaru Forester 2.5i Limited. Boasting a sleek Black exterior, this Forester combines Subaru's renowned…Experience the perfect blend of utility and sophistication with this 2018 Subaru Forester 2.5i Limited. Boasting a sleek Black exterior, this Forester combines Subaru's renowned all-wheel-drive capability with a host of premium features that elevate every drive.- 6 Speakers- AM/FM radio: SiriusXM- CD player- Radio data system- Radio: Subaru Starlink 7.0" Multimedia Plus System- 3.70 Axle Ratio- Air Conditioning- Automatic temperature control- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Power LiftgateSlip behind the wheel and discover the exceptional comfort and convenience of this well-equipped Forester. The Perforated Leather-Trimmed Upholstery and Heated Front Bucket Seats create a luxurious cabin experience, while the Subaru Starlink infotainment system keeps you connected and entertained. With the impressive fuel efficiency of 26 city / 32 highway MPG, this Forester is both practical and environmentally conscious.Wherever the road takes you, this 2018 Subaru Forester 2.5i Limited is ready to handle it all with confidence. Backed by Subaru's renowned safety and reliability, this versatile SUV is the perfect companion for your adventures. Experience the difference for yourself and schedule a test drive today.(more)| Mileage | 31,956 |
| Trim | 2.5i Limited |
| Stock # | 66879A |
| VIN | JF2SJAJC0JH491422 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $23,997
Description
Priced below KBB Fair Purchase Price!CARFAX One-Owner. Clean CARFAX.Horizon Blue Pearl 2020 Subaru Forester Premium 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V…Priced below KBB Fair Purchase Price!CARFAX One-Owner. Clean CARFAX.Horizon Blue Pearl 2020 Subaru Forester Premium 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 26/33 City/Highway MPG(more)| Mileage | 13,417 |
| Trim | Premium |
| Stock # | 67320A |
| VIN | JF2SKAJC3LH595161 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Internet Price
- $17,419
Description
Elevate your driving experience with this 2019 Subaru Forester Premium. Boasting a sleek Silver exterior, this versatile SUV blends style and capability to take your adventures to…Elevate your driving experience with this 2019 Subaru Forester Premium. Boasting a sleek Silver exterior, this versatile SUV blends style and capability to take your adventures to new heights.- ALL-WEATHER PKG & BSD & KEYLESS ACCESS & START- Includes driver's seatback pocket, Heated Front Seats, Heated Exterior Mirrors, Blind Spot Detection w/Rear Cross Traffic Alert, Keyless Access w/Push-Button Start, PIN code access, Windshield Wiper De-IcerThis Forester Premium is equipped with a robust 2.5L 4-Cylinder DOHC 16V VVT engine paired with a Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system. Achieving an impressive 26 city / 33 highway MPG, this SUV delivers exceptional efficiency and performance.Stepping inside, you'll discover a wealth of premium features that elevate your driving experience. The Subaru STARLINK 6.5" Multimedia Plus System with Apple CarPlay and Android Auto integration keeps you connected on the go. Heated front seats and a panoramic power moonroof add an extra touch of comfort and luxury. Advanced safety technologies, including Blind Spot Detection with Rear Cross-Traffic Alert, provide added peace of mind.With 93,633 miles on the odometer, this Forester Premium has been well-cared for and is ready to embark on your next adventure. Discover the perfect blend of capability, technology, and style in this exceptional Subaru SUV.Don't miss your chance to experience the Forester Premium. Schedule a test drive today and let this exceptional vehicle elevate your driving experience.(more)| Mileage | 93,633 |
| Trim | Premium |
| Stock # | 67378SA |
| VIN | JF2SKAGC9KH440099 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
MSRP is the total suggested retail price for a vehicle. Dealer sets actual selling price, which may be higher or lower than MSRP. Pricing of vehicles on this website may include options that have been installed by the Dealer. Pricing may also include current promotions, incentives, and/or bonus cash from manufacturer to Dealer. Dealer retains all incentives. Published prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All specifications, prices and equipment are subject to change without notice. Any offered price is good for two (2) days only from the date of offer; please contact us by phone or email for details.
Prices do not include sales tax, vehicle registration fees, finance charges, dealer documentation charges ($549), emissions testing charges, insurance, fees required by any lending organization, or other fees required by law. Financing calculators and monthly payment calculators displayed on this website are estimates only and do not include any such fees or charges.
We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including but not limited to options, specials, fees, financing qualifications, and shipping. All inventory listed is subject to prior sale. Vehicle photos may be an example only and may not match exact vehicle. Accessories and color may vary. While every effort is made to ensure the accuracy of the information on this site we do not warrant or guarantee such accuracy and errors may occur. The Dealer is not responsible for misprints on prices, equipment, or availability. If the posted price for a vehicle or service is incorrect due to a typographical or other error (e.g., data transmission), the Dealer is only responsible for the correct price, which we will endeavor to correct and update as soon as we become aware of the error. The Dealer shall have the right to refuse or cancel any orders placed for a vehicle(s) listed at the incorrect price. It is the customer's sole responsibility to verify the existence and condition of any equipment listed including vehicle availability with a customer service representative. You may do so by calling us at the number listed at the top of this website or by visiting us at the dealership.




