Certified 2026 INFINITI QX60 Pure near Providence, RI
- Internet Price
- $42,700
Location: INFINITI of Nashua

New Price! Clean CARFAX.
** CERTIFIED! **, UP TO 6 YEAR UNLIMITED MILEAGE WARRANTY!! FREE MAINTENANCE!!, *1 OWNER CLEAN CARFAX, **AWD**, ** PANO MOONROOF **, ***MOONROOF***, **LEATHER SEATING**, **HEATED SEATS**, **HEATED STEERING WHEEL**, **BLUETOOTH*** ***HANDS FREE***, **ONLINE PRICING INCLUDES FINANCING THROUGH IFS AT STANDARD RATES**, HEAT PACKAGE, APPLE CAR PLAY, CASH PRICE $46,200, Cargo Blocks, Cargo Mat, Cargo Net, Cargo Package, Clear Rear Bumper Film, Medic Kit, Navigation System, Navigation system: Google Built-in.
With INFINITI of Nashua, you get more than a great vehicle. You get a dealership partner that always puts you first! Don't hesitate...pick up the phone now and call us at 844-278-1847 and speak with one of our friendly sales team members today!
**ONLINE PRICING INCLUDES FINANCING THROUGH IFS AT STANDARD RATES**(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Internet Price
- $42,577
Description
Certified. Black Obsidian 2026 INFINITI QX60 PURE 4D Sport Utility AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGClean CARFAX.** CERTIFIED!…Certified. Black Obsidian 2026 INFINITI QX60 PURE 4D Sport Utility AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGClean CARFAX.** CERTIFIED! **, *1 OWNER CLEAN CARFAX, **AWD**, ** PANO MOONROOF **, ***MOONROOF***, **LEATHER SEATING**, **HEATED SEATS**, **HEATED STEERING WHEEL**, **BLUETOOTH*** ***HANDS FREE***, **ONLINE PRICING INCLUDES FINANCING THROUGH IFS AT STANDARD RATES**, APPLE CAR PLAY, CASH PRICE $45,997, 9 Speakers, Air Conditioning, AM/FM radio: SiriusXM with 360L, Automatic temperature control, Cargo Blocks, Cargo Mat, Cargo Net, Cargo Package, Clear Rear Bumper Film, Medic Kit, Navigation System, Navigation system: Google Built-in, Radio data system, Radio: AM/FM Audio System.With INFINITI of Nashua, you get more than a great vehicle. You get a dealership partner that always puts you first! Don't hesitate...pick up the phone now and call us at 844-278-1847 and speak with one of our friendly sales team members today!**ONLINE PRICING INCLUDES FINANCING THROUGH IFS AT STANDARD RATES**(more)| Mileage | 5,716 |
| Trim | Pure |
| Stock # | N6167SL |
| VIN | 5N1AL1ES0TC340209 |
| Exterior Color | Black Obsidian |
| Interior Color | Graphite |
| Drivetrain | AWD |

- Internet Price
- $42,777
Description
Certified. Graphite Shadow 2026 INFINITI QX60 PURE 4D Sport Utility AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGPriced below KBB Fair…Certified. Graphite Shadow 2026 INFINITI QX60 PURE 4D Sport Utility AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGPriced below KBB Fair Purchase Price! Odometer is 2457 miles below market average! Clean CARFAX.** CERTIFIED! **, *1 OWNER CLEAN CARFAX, **AWD**, NAVIGATION, ** PANO MOONROOF **, ***MOONROOF***, **LEATHER SEATING**, **HEATED SEATS**, **HEATED STEERING WHEEL**, **BLUETOOTH*** ***HANDS FREE***, **ONLINE PRICING INCLUDES FINANCING THROUGH IFS AT STANDARD RATES**, APPLE CAR PLAY, CASH PRICE $46,200, 9 Speakers, Air Conditioning, AM/FM radio: SiriusXM with 360L, Cargo Blocks, Cargo Mat, Cargo Net, Cargo Package, Clear Rear Bumper Film, Medic Kit, Navigation System, Navigation system: Google Built-in, Radio data system, Radio: AM/FM Audio System.With INFINITI of Nashua, you get more than a great vehicle. You get a dealership partner that always puts you first! Don't hesitate...pick up the phone now and call us at 844-278-1847 and speak with one of our friendly sales team members today!**ONLINE PRICING INCLUDES FINANCING THROUGH IFS AT STANDARD RATES**(more)| Mileage | 3,283 |
| Trim | Pure |
| Stock # | N6214SL |
| VIN | 5N1AL1ES8TC346355 |
| Exterior Color | Graphite Shadow |
| Interior Color | Stone Gray |
| Drivetrain | AWD |

- Internet Price
- $42,820
Description
Certified. Grand Blue 2026 INFINITI QX60 PURE 4D Sport Utility AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGPriced below KBB Fair Purchase…Certified. Grand Blue 2026 INFINITI QX60 PURE 4D Sport Utility AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGPriced below KBB Fair Purchase Price! Odometer is 2244 miles below market average! Clean CARFAX.** CERTIFIED! **, *1 OWNER CLEAN CARFAX, **AWD**, NAVIGATION, ** PANO MOONROOF **, ***MOONROOF***, **LEATHER SEATING**, **HEATED SEATS**, **HEATED STEERING WHEEL**, **BLUETOOTH*** ***HANDS FREE***, **ONLINE PRICING INCLUDES FINANCING THROUGH IFS AT STANDARD RATES**, APPLE CAR PLAY, CASH PRICE: $45,827, Cargo Blocks, Cargo Mat, Cargo Net, Cargo Package, Clear Rear Bumper Film, Medic Kit, Navigation system: Google Built-in.With INFINITI of Nashua, you get more than a great vehicle. You get a dealership partner that always puts you first! Don't hesitate...pick up the phone now and call us at 844-278-1847 and speak with one of our friendly sales team members today!**ONLINE PRICING INCLUDES FINANCING THROUGH IFS AT STANDARD RATES**(more)| Mileage | 3,470 |
| Trim | Pure |
| Stock # | N6210SL |
| VIN | 5N1AL1ES8TC346808 |
| Exterior Color | Grand Blue |
| Interior Color | Stone Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
MSRP is the total suggested retail price for a vehicle. Dealer sets actual selling price, which may be higher or lower than MSRP. Pricing of vehicles on this website may include options that have been installed by the Dealer. Pricing may also include current promotions, incentives, and/or bonus cash from manufacturer to Dealer. Dealer retains all incentives. Published prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All specifications, prices and equipment are subject to change without notice. Any offered price is good for two (2) days only from the date of offer; please contact us by phone or email for details.
Prices do not include sales tax, vehicle registration fees, finance charges, dealer documentation charges ($549), emissions testing charges, insurance, fees required by any lending organization, or other fees required by law. Financing calculators and monthly payment calculators displayed on this website are estimates only and do not include any such fees or charges.
We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including but not limited to options, specials, fees, financing qualifications, and shipping. All inventory listed is subject to prior sale. Vehicle photos may be an example only and may not match exact vehicle. Accessories and color may vary. While every effort is made to ensure the accuracy of the information on this site we do not warrant or guarantee such accuracy and errors may occur. The Dealer is not responsible for misprints on prices, equipment, or availability. If the posted price for a vehicle or service is incorrect due to a typographical or other error (e.g., data transmission), the Dealer is only responsible for the correct price, which we will endeavor to correct and update as soon as we become aware of the error. The Dealer shall have the right to refuse or cancel any orders placed for a vehicle(s) listed at the incorrect price. It is the customer's sole responsibility to verify the existence and condition of any equipment listed including vehicle availability with a customer service representative. You may do so by calling us at the number listed at the top of this website or by visiting us at the dealership.




