Used Subaru Forester for Sale in Boston, MA
Description
Clean CARFAX.*Subaru Forester – Versatile, Safe, and Ready for Any Season*This Subaru Forester is the perfect combination of reliability, capability, and everyday comfort. Known…Clean CARFAX.*Subaru Forester – Versatile, Safe, and Ready for Any Season*This Subaru Forester is the perfect combination of reliability, capability, and everyday comfort. Known for its standard Symmetrical All-Wheel Drive, this compact SUV delivers confident handling in all weather conditions, making it a great choice for commuters, families, and weekend adventurers alike.Under the hood, you’ll find a fuel-efficient Boxer engine that provides smooth power and excellent balance. Enjoy a comfortable interior with supportive seating, generous cargo space, and user-friendly technology, including a touchscreen display, Bluetooth® connectivity, and available smartphone integration.Safety is a top priority, with advanced features like a rearview camera, stability control, traction control, and Subaru’s renowned safety engineering designed to keep you and your passengers protected on every drive.*This Subaru Forester offers dependable performance, impressive practicality, and year-round confidence. Come experience it for yourself with a test drive today!*.All Premium Stock Pre-Owned vehicles receive a comprehensive 100+ point inspection performed by a Certified Nissan Technician and come fully serviced for your peace of mind. Every gas or diesel vehicle includes a fresh oil change, and you’re guaranteed two keys with your purchase. A complimentary CARFAX Vehicle History Report is included with every vehicle. Extended warranty options are available, and we offer financing for all credit types!All pre-owned vehicles at Milford Nissan come with two free oil changes, plus lifetime complimentary access to your vehicle’s CARFAX history report. Vehicles equipped with factory SiriusXM Radio also receive a 3-month trial of full service.See this vehicle in HD video at milfordnissan.com. Call us at (774) 462-3001 or text us at (508) 622-7046.We’re proud to be the highest-rated Nissan dealership in Massachusetts, with over 3,000 Google reviews. As a family-owned, pet-friendly dealership located just minutes from exits 48 and 50 off I-495, we offer a full one-stop experience with over 40 team members, including four Master Technicians—the most experienced Nissan techs in the region. We also operate a Nissan Certified Collision Center for all repair needs.Don’t forget to check the complimentary CARFAX report link on all our listings!Crystal White Pearl 2018 Subaru Forester 2.5i Limited 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT 26/32 City/Highway MPG(more)| Mileage | 99,150 |
| Trim | 2.5i Limited |
| Stock # | P4525 |
| VIN | JF2SJARC5JH542045 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This 2020 Subaru Forester BASE, has a Horizon Blue Pearl exterior and an Gray interior color. 88,112 miles. Stock Number 25211M. You can connect with us by calling 781-226-1295.…This 2020 Subaru Forester BASE, has a Horizon Blue Pearl exterior and an Gray interior color. 88,112 miles. Stock Number 25211M. You can connect with us by calling 781-226-1295. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Alloy Wheel Package ($600 value)17" X 7.0J Silver Finish Aluminum Alloy WheelsBlack Finish Roof RailsSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.ALLOY WHEEL PACKAGE, HORIZON BLUE PEARL, GRAY, CLOTH UPHOLSTERY At ALBRECHT BUICK GMC of WAKEFIELD, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 88,112 |
| Trim | Base |
| Stock # | 25211M |
| VIN | JF2SKADC7LH488092 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
This 2019 Subaru Forester Premium, has a Dark Gray Metallic exterior and an Black interior color. 81,822 miles. Stock Number N39653B. You can connect with us by calling…This 2019 Subaru Forester Premium, has a Dark Gray Metallic exterior and an Black interior color. 81,822 miles. Stock Number N39653B. You can connect with us by calling 781-933-1100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:All-Weather Package and BSD and Keyless Access and Power Rear Gate ($1,845 value)Blind Spot Detection with Rear Cross Traffic AlertHeated Front SeatsKeyless Access with Push-Button StartHeated Exterior MirrorsPower Rear GateWindshield Wiper De-IcerSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera with washer - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. Even if there are sloppy conditions, the washer keeps the camera's view clean. Rear camera with washer is an extra set of eyes that's both convenient and safe Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.ALL-WEATHER PKG & BSD & KEYLESS ACCESS & START, DARK GRAY METALLIC, BLACK, CLOTH UPHOLSTERY At Woburn Toyota, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 81,822 |
| Trim | Premium |
| Stock # | N39653B |
| VIN | JF2SKAGC3KH541722 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2019 Subaru Forester Premium, has a Crystal White Pearl exterior and Gray interior color with only 58,932 miles. Stock Number 66586B. You can connect with us by calling…This 2019 Subaru Forester Premium, has a Crystal White Pearl exterior and Gray interior color with only 58,932 miles. Stock Number 66586B. You can connect with us by calling 781-246-3331. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:All-Weather Package and BSD and Keyless Access and Start ($1,295 value)Blind Spot Detection with Rear Cross Traffic AlertHeated Front SeatsKeyless Access with Push-Button StartHeated Exterior MirrorsWindshield Wiper De-IcerSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera with washer - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. Even if there are sloppy conditions, the washer keeps the camera's view clean. Rear camera with washer is an extra set of eyes that's both convenient and safe Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.ALL-WEATHER PKG & BSD & KEYLESS ACCESS & START, GRAY, CLOTH UPHOLSTERY At Albrecht Subaru of Wakefield, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 58,932 |
| Trim | Premium |
| Stock # | 66586B |
| VIN | JF2SKAGC6KH496341 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
This 2019 Subaru Forester Premium, has a Crimson Red Pearl exterior and Gray interior color with only 49,229 miles. Stock Number 66717A. You can connect with us by calling…This 2019 Subaru Forester Premium, has a Crimson Red Pearl exterior and Gray interior color with only 49,229 miles. Stock Number 66717A. You can connect with us by calling 781-246-3331. No Accidents! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:All-Weather Package ($500 value)Heated Front SeatsHeated Exterior MirrorsWindshield Wiper De-IcerSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera with washer - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. Even if there are sloppy conditions, the washer keeps the camera's view clean. Rear camera with washer is an extra set of eyes that's both convenient and safe Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.ALL-WEATHER PACKAGE, CRIMSON RED PEARL, GRAY, CLOTH UPHOLSTERY, REAR BUMPER COVER, SPLASH GUARDS At Albrecht Subaru of Wakefield, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 49,229 |
| Trim | Premium |
| Stock # | 66717A |
| VIN | JF2SKAEC9KH554235 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
This 2022 Subaru Forester Premium, has a Cascade Green Silica exterior and Gray interior color with only 54,607 miles. Stock Number 2771. You can connect with us by calling…This 2022 Subaru Forester Premium, has a Cascade Green Silica exterior and Gray interior color with only 54,607 miles. Stock Number 2771. You can connect with us by calling 781-246-3331. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Blind Spot Detection with Rear Cross Traffic Alert and Power Rear Gate ($1,165 value)Blind Spot Detection (BSD)Multi-Function High Grade DisplayDriver's Seatback Divided PocketEyeSight SystemPower Rear GateDual USB Charge PortsSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.BLIND SPOT DETECTION W/RCTA & POWER REAR GATE, GRAY, PREMIUM CLOTH UPHOLSTERY, SPLASH GUARDS, REAR BUMPER COVER, REAR SEATBACK PROTECTOR, AUTO-DIMMING MIRROR W/COMPASS & HOMELINK, ALL-WEATHER FLOOR LINERS, CARGO TRAY At Albrecht Subaru of Wakefield, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 54,607 |
| Trim | Premium |
| Stock # | 2771 |
| VIN | JF2SKAEC8NH414892 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
The 2021 Subaru Forester Premium is a versatile and well-equipped SUV that's ready to elevate your driving experience. With its impressive 2.5L 4-cylinder DOHC 16V VVT engine,…The 2021 Subaru Forester Premium is a versatile and well-equipped SUV that's ready to elevate your driving experience. With its impressive 2.5L 4-cylinder DOHC 16V VVT engine, Lineartronic CVT, and standard Symmetrical All-Wheel Drive, this Forester delivers exceptional performance and outstanding fuel efficiency, boasting an EPA-estimated 26 MPG in the city and 33 MPG on the highway.This Forester Premium comes equipped with a remarkable array of features, including:- Blind Spot Detection with Rear Cross-Traffic Alert and Power Rear Gate with Automatic Close & Height Memory- 6 Speakers, AM/FM radio with SiriusXM, and Subaru Starlink 6.5" Multimedia Plus System- Automatic temperature control, power driver's seat, and panoramic power moonroof- Exterior Parking Camera Rear, Auto High-Beam Headlights, and Blind Spot DetectionDesigned with your comfort and convenience in mind, the Forester Premium offers a spacious and well-appointed interior, with heated front bucket seats, a multi-function high-grade display, and a rear seat center armrest. The split-folding rear seat and generous cargo space provide the flexibility to accommodate your active lifestyle, whether you're embarking on a weekend adventure or running daily errands.Subaru's commitment to safety is evident in the Forester's comprehensive suite of advanced safety technologies, including Eyesight Driver Assist, Brake Assist, and Electronic Stability Control. With these features and the Subaru reputation for reliability, you can drive with confidence, knowing your Forester is engineered to keep you and your loved ones protected.This 2021 Subaru Forester Premium, with its stunning Red exterior, is a true standout in its class. With a list price of $25,599, it represents an exceptional value proposition, offering premium features and capabilities at a competitive price point.We invite you to experience the exceptional quality, performance, and versatility of the 2021 Subaru Forester Premium. Visit our showroom today and let us demonstrate how this remarkable SUV can enhance your driving experience and elevate your lifestyle. We're confident you'll be impressed by the Forester's impressive blend of style, technology, and capability.(more)| Mileage | 28,869 |
| Trim | Premium |
| Stock # | P4580 |
| VIN | JF2SKAJC6MH520634 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This 2023 SUBARU FORESTER PREM, has a exterior and an interior color. 15,462 miles. Stock Number 26568T. You can connect with us by calling 781-226-1295. No Accidents! One…This 2023 SUBARU FORESTER PREM, has a exterior and an interior color. 15,462 miles. Stock Number 26568T. You can connect with us by calling 781-226-1295. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Blind Spot Detection with Rear Cross Traffic Alert and Power Rear Gate ($1,165 value)Blind-Spot Detection (BSD)Multi-Function High Grade DisplayDriver's Seatback Divided PocketEyeSight SystemPower Rear GateDual USB Charge PortsSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At ALBRECHT BUICK GMC of WAKEFIELD, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 15,462 |
| Trim | Prem |
| Stock # | 26568T |
| VIN | JF2SKAEC4PH439128 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
This Certified 2022 Subaru Forester Wilderness, has a Crystal White Pearl exterior and an Gray interior color. 25,492 miles. Stock Number 66936A. You can connect with us by…This Certified 2022 Subaru Forester Wilderness, has a Crystal White Pearl exterior and an Gray interior color. 25,492 miles. Stock Number 66936A. You can connect with us by calling 781-246-3331. No Accidents! One Owner! Important Package and Feature InformationStandard ModelSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.STANDARD MODEL, CRYSTAL WHITE PEARL, GRAY, TEXTURED STARTEX UPHOLSTERY At Albrecht Subaru of Wakefield, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 25,492 |
| Trim | WILDERNESS |
| Stock # | 66936A |
| VIN | JF2SKALCXNH530405 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
This 2023 Subaru Forester Limited, has a Magnetite Gray Metallic exterior and an Gray interior color. 10,380 miles. Stock Number P1824. You can connect with us by calling…This 2023 Subaru Forester Limited, has a Magnetite Gray Metallic exterior and an Gray interior color. 10,380 miles. Stock Number P1824. You can connect with us by calling 508-366-8888.No Accidents! One Owner! NAV & HARMAN/KARDON & RAB & HEATED STEERING WHEEL, GRAY, PERFORATED LEATHER-TRIMMED UPHOLSTERY Navigation and Harman/kardon and RAB and Heated Steering Wheel ($1,695 value)Heated Steering WheelSubaru Starlink 8.0" Multimedia Navigation System RadioReverse Automatic Braking System (RAB)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At Albrecht Chrysler Dodge Jeep RAM of Westboro, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 10,380 |
| Trim | Limited |
| Stock # | P1824 |
| VIN | JF2SKAPC9PH483364 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
This Certified 2025 Subaru Forester Sport Hybrid, has a Crystal Black Silica exterior and an Gray interior color. 9,039 miles. Stock Number 2797. You can connect with us by…This Certified 2025 Subaru Forester Sport Hybrid, has a Crystal Black Silica exterior and an Gray interior color. 9,039 miles. Stock Number 2797. You can connect with us by calling 781-246-3331. No Accidents! One Owner! Important Package and Feature InformationSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics STARLINK/Apple CarPlay/Android Auto smart device wireless mirroring MySubaru/Apple CarPlay/Android Auto smart device wireless mirroringSTANDARD MODEL, CRYSTAL BLACK SILICA, GRAY, SPORT STARTEX UPHOLSTERY At Albrecht Subaru of Wakefield, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 9,039 |
| Trim | Sport Hybrid |
| Stock # | 2797 |
| VIN | JF2SLSJD7SH417313 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
MSRP is the total suggested retail price for a vehicle. Dealer sets actual selling price, which may be higher or lower than MSRP. Pricing of vehicles on this website may include options that have been installed by the Dealer. Pricing may also include current promotions, incentives, and/or bonus cash from manufacturer to Dealer. Dealer retains all incentives. Published prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All specifications, prices and equipment are subject to change without notice. Any offered price is good for two (2) days only from the date of offer; please contact us by phone or email for details.
Prices do not include sales tax, vehicle registration fees, finance charges, dealer documentation charges ($549), emissions testing charges, insurance, fees required by any lending organization, or other fees required by law. Financing calculators and monthly payment calculators displayed on this website are estimates only and do not include any such fees or charges.
We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including but not limited to options, specials, fees, financing qualifications, and shipping. All inventory listed is subject to prior sale. Vehicle photos may be an example only and may not match exact vehicle. Accessories and color may vary. While every effort is made to ensure the accuracy of the information on this site we do not warrant or guarantee such accuracy and errors may occur. The Dealer is not responsible for misprints on prices, equipment, or availability. If the posted price for a vehicle or service is incorrect due to a typographical or other error (e.g., data transmission), the Dealer is only responsible for the correct price, which we will endeavor to correct and update as soon as we become aware of the error. The Dealer shall have the right to refuse or cancel any orders placed for a vehicle(s) listed at the incorrect price. It is the customer's sole responsibility to verify the existence and condition of any equipment listed including vehicle availability with a customer service representative. You may do so by calling us at the number listed at the top of this website or by visiting us at the dealership.






