Used Toyota for Sale in Boston, MA
Description
This 2017 Toyota Prius Two, has a Sea Glass Pearl exterior and an Harvest Beige interior color. 86,919 miles. Stock Number N39717A. You can connect with us by calling…This 2017 Toyota Prius Two, has a Sea Glass Pearl exterior and an Harvest Beige interior color. 86,919 miles. Stock Number N39717A. You can connect with us by calling 781-933-1100. No Accidents! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Prius Two Safety Plus Package ($1,000 value)Alloy Wheel Locks - Chrome ($65 value)Convenience Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.SEA GLASS PEARL, HARVEST BEIGE, FABRIC SEAT TRIM At Woburn Toyota, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 86,919 |
| Trim | Two |
| Stock # | N39717A |
| VIN | JTDKBRFU3H3051696 |
| Exterior Color | Sea Glass Pearl |
| Interior Color | Harvest Beige |
| Drivetrain | Front Wheel Drive |
Description
Clean CARFAX. CARFAX One-Owner.All Premium Stock Pre-Owned vehicles receive a comprehensive 100+ point inspection performed by a Certified Nissan Technician and come fully…Clean CARFAX. CARFAX One-Owner.All Premium Stock Pre-Owned vehicles receive a comprehensive 100+ point inspection performed by a Certified Nissan Technician and come fully serviced for your peace of mind. Every gas or diesel vehicle includes a fresh oil change, and you’re guaranteed two keys with your purchase. A complimentary CARFAX Vehicle History Report is included with every vehicle. Extended warranty options are available, and we offer financing for all credit types!All pre-owned vehicles at Milford Nissan come with two free oil changes, plus lifetime complimentary access to your vehicle’s CARFAX history report. Vehicles equipped with factory SiriusXM Radio also receive a 3-month trial of full service.See this vehicle in HD video at milfordnissan.com. Call us at (774) 462-3001 or text us at (508) 622-7046.We’re proud to be the highest-rated Nissan dealership in Massachusetts, with over 3,000 Google reviews. As a family-owned, pet-friendly dealership located just minutes from exits 48 and 50 off I-495, we offer a full one-stop experience with over 40 team members, including four Master Technicians—the most experienced Nissan techs in the region. We also operate a Nissan Certified Collision Center for all repair needs.Don’t forget to check the complimentary CARFAX report link on all our listings!Magnetic Gray Metallic 2012 Toyota Highlander 4D Sport Utility AWD 5-Speed Automatic with Overdrive 3.5L V6 SMPI DOHC(more)| Mileage | 65,267 |
| Trim | Base |
| Stock # | N10437A |
| VIN | 5TDBK3EH9CS161726 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
Clean CARFAX.ABS brakes, Alloy wheels, Compass, DVD-Audio, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats,…Clean CARFAX.ABS brakes, Alloy wheels, Compass, DVD-Audio, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Low tire pressure warning, Navigation System, Power moonroof, Remote keyless entry, Traction control.All Premium Stock Pre-Owned vehicles receive a comprehensive 100+ point inspection performed by a Certified Nissan Technician and come fully serviced for your peace of mind. Every gas or diesel vehicle includes a fresh oil change, and you’re guaranteed two keys with your purchase. A complimentary CARFAX Vehicle History Report is included with every vehicle. Extended warranty options are available, and we offer financing for all credit types!All pre-owned vehicles at Milford Nissan come with two free oil changes, plus lifetime complimentary access to your vehicle’s CARFAX history report. Vehicles equipped with factory SiriusXM Radio also receive a 3-month trial of full service.See this vehicle in HD video at milfordnissan.com. Call us at (774) 462-3001 or text us at (508) 622-7046.We’re proud to be the highest-rated Nissan dealership in Massachusetts, with over 3,000 Google reviews. As a family-owned, pet-friendly dealership located just minutes from exits 48 and 50 off I-495, we offer a full one-stop experience with over 40 team members, including four Master Technicians—the most experienced Nissan techs in the region. We also operate a Nissan Certified Collision Center for all repair needs.Don’t forget to check the complimentary CARFAX report link on all our listings!Celestial Silver Metallic 2016 Toyota Avalon Limited 4D Sedan FWD 6-Speed Automatic ECT-i 3.5L V6 DOHC Dual VVT-i 24V 21/30 City/Highway MPG(more)| Mileage | 99,400 |
| Trim | Limited |
| Stock # | N10290C |
| VIN | 4T1BK1EB4GU208674 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
This 2015 Toyota Avalon XLE, has a Celestial Silver Metallic exterior and an Black interior color. 75,245 miles. Stock Number N39349A. You can connect with us by calling…This 2015 Toyota Avalon XLE, has a Celestial Silver Metallic exterior and an Black interior color. 75,245 miles. Stock Number N39349A. You can connect with us by calling 781-933-1100. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Carpeted Floor Mat/Cargo Mat Set ($225 value)Includes carpeted floor mats and cargo mat; a 5-piece set.Comfort Ventilated front seats -That's cool. Ventilated front seats provides targeted cool air so you and your passenger can get comfortable quicker in hot weather. Getting comfortable is no sweat when you have ventilated front seats.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Selective Internet access - a more focused delivery. Selective internet access allows you to tailor the features for your feed, such as sports scores, local news, or current weather. When it comes to getting what you want, selective internet access is a net gain.CELESTIAL SILVER METALLIC At Woburn Toyota, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 75,245 |
| Trim | XLE |
| Stock # | N39349A |
| VIN | 4T1BK1EB6FU169682 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
This 2024 Toyota Corolla LE, has a Midnight Black Metallic exterior and an Black interior color. 49,727 miles. Stock Number P1838. You can connect with us by calling…This 2024 Toyota Corolla LE, has a Midnight Black Metallic exterior and an Black interior color. 49,727 miles. Stock Number P1838. You can connect with us by calling 508-366-8888. One Owner! MIDNIGHT BLACK METALLIC, BLACK, FABRIC SEAT TRIM Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring At Albrecht Chrysler Dodge Jeep RAM of Westboro, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 49,727 |
| Trim | LE |
| Stock # | P1838 |
| VIN | 5YFB4MDE3RP099555 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
This 2018 TOYOTA HIGHLANDER , has a Blizzard Pearl exterior and an Black interior color. 131,619 miles. Stock Number P10291A. You can connect with us by calling 781-329-3040.…This 2018 TOYOTA HIGHLANDER , has a Blizzard Pearl exterior and an Black interior color. 131,619 miles. Stock Number P10291A. You can connect with us by calling 781-329-3040. *Advertised prices are contingent upon customer financing through dealership-approved lenders. Cash or outside financing may result in a price adjustment. See dealer for complete details. All-Weather Floor Liner Package ($249 value)Alloy Wheel Locks - Chrome ($80 value)Special Color ($395 value)Includes exterior paint in Blizzard Pearl.Door Edge Guards ($125 value)Convenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. At Infiniti of Norwood, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 131,619 |
| Trim | |
| Stock # | P10291A |
| VIN | 5TDJZRFH1JS529211 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain |
Description
This Toyota Gold Certified 2023 Toyota Corolla LE, has a Blueprint exterior and an Black interior color. 34,212 miles. Stock Number 16589T. You can connect with us by calling…This Toyota Gold Certified 2023 Toyota Corolla LE, has a Blueprint exterior and an Black interior color. 34,212 miles. Stock Number 16589T. You can connect with us by calling 781-933-1100. **NEW TIRES** One Owner! Important Package and Feature InformationSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroringBLUEPRINT, BLACK, PREMIUM FABRIC SEAT TRIM Toyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * 160 Point Inspection * Vehicle History * Roadside Assistance At Woburn Toyota, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 34,212 |
| Trim | LE |
| Stock # | 16589T |
| VIN | JTDB4MEE8PJ011129 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
This Toyota Gold Certified 2023 Toyota bZ4X XLE, has a Black exterior and an Black interior color. 28,644 miles. Stock Number N39562A. You can connect with us by calling…This Toyota Gold Certified 2023 Toyota bZ4X XLE, has a Black exterior and an Black interior color. 28,644 miles. Stock Number N39562A. You can connect with us by calling 781-933-1100. No Accidents! One Owner! Important Package and Feature InformationAll-Weather Floor Liner Package ($269 value)Includes front and rear all-weather floor liners and cargo liner.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroringBLACK, BLACK, FABRIC & SOFTEX SEAT TRIM Toyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * 160 Point Inspection * Vehicle History * Roadside Assistance At Woburn Toyota, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 28,644 |
| Trim | XLE |
| Stock # | N39562A |
| VIN | JTMABACA0PA030757 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2015 TOYOTA Highlander Limited Platinum, has a Nautical Blue Metallic exterior and an Almond interior color. 99,445 miles. Stock Number N39640A. You can connect with us by…This 2015 TOYOTA Highlander Limited Platinum, has a Nautical Blue Metallic exterior and an Almond interior color. 99,445 miles. Stock Number N39640A. You can connect with us by calling 781-933-1100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT: At Woburn Toyota, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 99,445 |
| Trim | Limited Platinum |
| Stock # | N39640A |
| VIN | 5TDDKRFH6FS158474 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Almond |
| Drivetrain |
Description
This 2020 Toyota Camry XSE, has a Celestial Silver Metallic exterior and an Black interior color. 86,165 miles. Stock Number LU893707. You can connect with us by calling…This 2020 Toyota Camry XSE, has a Celestial Silver Metallic exterior and an Black interior color. 86,165 miles. Stock Number LU893707. You can connect with us by calling 781-329-3040. *Advertised prices are contingent upon customer financing through dealership-approved lenders. Cash or outside financing may result in a price adjustment. See dealer for complete details. No Accidents! One Owner! Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.CELESTIAL SILVER METALLIC, BLACK, LEATHER SEAT TRIM At Infiniti of Norwood, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 86,165 |
| Trim | XSE |
| Stock # | LU893707 |
| VIN | 4T1K61AK3LU893707 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
This 2019 Toyota RAV4 LE, has a Magnetic Gray Metallic exterior and an Black interior color. 84,300 miles. Stock Number 16593U. You can connect with us by calling 781-933-1100.…This 2019 Toyota RAV4 LE, has a Magnetic Gray Metallic exterior and an Black interior color. 84,300 miles. Stock Number 16593U. You can connect with us by calling 781-933-1100. No Accidents! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Mudguards ($129 value)Includes front and rear mudguards.Door Sill Protectors ($199 value)Rear Cargo Area Cover ($90 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.MAGNETIC GRAY METALLIC, BLACK, FABRIC SEAT TRIM At Woburn Toyota, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 84,300 |
| Trim | LE |
| Stock # | 16593U |
| VIN | JTMF1RFVXKJ024821 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2019 Toyota Camry LE, has a Ruby Flare Pearl exterior and an Black interior color. 33,522 miles. Stock Number P17402. You can connect with us by calling 781-933-1100.…This 2019 Toyota Camry LE, has a Ruby Flare Pearl exterior and an Black interior color. 33,522 miles. Stock Number P17402. You can connect with us by calling 781-933-1100. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Special Color ($395 value)Alloy Wheel Locks - Chrome ($75 value)Door Edge Guards ($129 value)Carpet Mat Package ($274 value)Includes front and rear carpet floor mats and carpet trunk mat.Rear Bumper Applique - Clear ($69 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.RUBY FLARE PEARL, BLACK, FABRIC SEAT TRIM At Woburn Toyota, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!(more)| Mileage | 33,522 |
| Trim | LE |
| Stock # | P17402 |
| VIN | 4T1B11HKXKU722780 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
MSRP is the total suggested retail price for a vehicle. Dealer sets actual selling price, which may be higher or lower than MSRP. Pricing of vehicles on this website may include options that have been installed by the Dealer. Pricing may also include current promotions, incentives, and/or bonus cash from manufacturer to Dealer. Dealer retains all incentives. Published prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All specifications, prices and equipment are subject to change without notice. Any offered price is good for two (2) days only from the date of offer; please contact us by phone or email for details.
Prices do not include sales tax, vehicle registration fees, finance charges, dealer documentation charges ($549), emissions testing charges, insurance, fees required by any lending organization, or other fees required by law. Financing calculators and monthly payment calculators displayed on this website are estimates only and do not include any such fees or charges.
We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Pricing and availability may vary based on a variety of factors, including but not limited to options, specials, fees, financing qualifications, and shipping. All inventory listed is subject to prior sale. Vehicle photos may be an example only and may not match exact vehicle. Accessories and color may vary. While every effort is made to ensure the accuracy of the information on this site we do not warrant or guarantee such accuracy and errors may occur. The Dealer is not responsible for misprints on prices, equipment, or availability. If the posted price for a vehicle or service is incorrect due to a typographical or other error (e.g., data transmission), the Dealer is only responsible for the correct price, which we will endeavor to correct and update as soon as we become aware of the error. The Dealer shall have the right to refuse or cancel any orders placed for a vehicle(s) listed at the incorrect price. It is the customer's sole responsibility to verify the existence and condition of any equipment listed including vehicle availability with a customer service representative. You may do so by calling us at the number listed at the top of this website or by visiting us at the dealership.






